Stock market holidays 2024
In India, the stock market observes holidays based on the guidelines issued by the Securities Exchange Board of India (SEBI). Here are the expected stock market holidays for the National Stock Exchange (NSE) and the Bombay Stock Exchange (BSE) in India for the year 2024
1 | 22-Jan-2024 | Monday | Special Holiday |
2 | 26-Jan-2024 | Friday | Republic Day |
3 | 08-Mar-2024 | Friday | Mahashivratri |
4 | 25-Mar-2024 | Monday | Holi |
5 | 29-Mar-2024 | Friday | Good Friday |
6 | 11-Apr-2024 | Thursday | Id-Ul-Fitr (Ramadan Eid) |
7 | 17-Apr-2024 | Wednesday | Shri Ram Navmi |
8 | 01-May-2024 | Wednesday | Maharashtra Day |
9 | 17-Jun-2024 | Monday | Bakri Id |
10 | 17-Jul-2024 | Wednesday | Moharram |
11 | 15-Aug-2024 | Thursday | Independence Day |
12 | 02-Oct-2024 | Wednesday | Mahatma Gandhi Jayanti |
13 | 01-Nov-2024 | Friday | Diwali Laxmi Pujan* |
14 | 15-Nov-2024 | Friday | Gurunanak Jayanti |
15 | 25-Dec-2024 | Wednesday | Christmas |
Market is closed every Saturday and Sunday
No comments: